Europe - Cloud Cover (eights)
and Cloud Base
Friday 10 May 2024 22:00 BST

Stations: 3931 Cloud Cover Cloud Base
Tulln (176 m, Austria) 4 >2500m
Lübeck/Blankensee (15 m, Germany) 7 300-600m
Agzu (165 m, Russian Feder.) 8 1000-1500m
Ulan-Ude Airport (515 m, Russian Feder.) 8  
AleksandrovskijShlyuz (102 m, Russian Feder.) 6 600-1000m
Omsk (122 m, Russian Feder.) 2 >2500m
Frontone (574 m, Italy) 2 >2500m
Kecskemét (123 m, Hungary) 1  
Grozny (163 m, Russia) 5  
Cottbus (69 m, Germany) 8 >2500m
Nalchik (445 m, Russia) 4 200-300m
Cherepovets (117 m, Russia) 7  
Sofia (595 m, Bulgaria) 5 1000-1500m
Joensuu (119 m, Finland) 7 600-1000m
Bogorodskoe (35 m, Russian Feder.) 0 >2500m
Kaamanen (156 m, Finland) 8 1500-2000m
Albemarle (146 m, UK) 0 >2500m
Shobdon (99 m, UK) 8 >2500m
Enköping (26 m, Sweden) 0 >2500m
Gerzen (143 m, Germany) 8 >2500m
Storlien (585 m, Sweden) 8 >2500m
Heilbronn (475 m, Germany) 0 >2500m
Hoyerswerda (115 m, Germany) 8 >2500m
Tynda (528 m, Russian Feder.) 3 600-1000m
Losinoborskoe (137 m, Russian Feder.) 5 600-1000m
Dzalinda (266 m, Russian Feder.) 5 1000-1500m
Dimitrovgrad (450 m, Serbia) 6 1000-1500m
Afyonkarahisar (1034 m, Turkey) 5 1000-1500m
Bingöl (1061 m, Turkey) 2 1000-1500m
Gaziantep (701 m, Turkey) 5  
Trawscoed (62 m, UK) 0 >2500m
Van (1662 m, Turkey) 3 1000-1500m
Muğla (646 m, Turkey) 7 1000-1500m
Morón de la Frontera (88 m, Spain) 5 1500-2000m
Palma de Mallorca (7 m, Spain) 1 >2500m
Asturias/Aviles (130 m, Spain) 4 50-100m
Călăraşi (20 m, Romania) 2 >2500m
Ceahlau Toaca (1898 m, Romania) 4 100-200m
Bacău (190 m, Romania) 2  
Larissa National Airport (74 m, Greece) 7 200-300m
Erofej Pavlovic (522 m, Russian Feder.) 8 600-1000m
Berdigestyakh (231 m, Russian Feder.) 7 600-1000m
Kiliyer (249 m, Russian Feder.) 8 1000-1500m
Spadeadam II (286 m, UK) 2 >2500m
Carlisle (27 m, UK) 0 >2500m
Shchetinkino (804 m, Russian Feder.) 7 600-1000m
Irbeyskoye (252 m, Russian Feder.) 7 600-1000m
Solyanka (357 m, Russian Feder.) 5 300-600m
Uyar (375 m, Russian Feder.) 7 600-1000m
Kazachinskoe (93 m, Russian Feder.) 6 600-1000m
Sarandë (75 m, Albania) 7 >2500m
Credenhill (76 m, UK) 1 >2500m
NizhneKazyrskaya (446 m, Russian Feder.) 8 >2500m
Kosh-Agach (1759 m, Russian Feder.) 3 1000-1500m
Tumnin (58 m, Russian Feder.) 2 >2500m
Minusinsk (254 m, Russian Feder.) 8 1000-1500m
Kemerovo Cgms (148 m, Russian Feder.) 7 600-1000m
Vankarem (5 m, Russian Feder.) not detectable 600-1000m
RAF Lyneham (156 m, UK) 0 >2500m
Cape Billings (3 m, Russian Feder.) 8 600-1000m
Tegyultya (171 m, Russian Feder.) 6 1000-1500m
Labaznaya (706 m, Russian Feder.) 0 >2500m
Strelka-Chunya (357 m, Russian Feder.) 8 600-1000m
Middle Wallop (91 m, UK) 0 >2500m
Preobrazheniye (43 m, Russian Feder.) 6 >2500m
Yuzhno-Kurilsk (49 m, Russian Feder.) 8  
Uyega (398 m, Russian Feder.) 8 600-1000m
Ust'-Judoma (212 m, Russian Feder.) 2 1000-1500m
Tivjaku (403 m, Russian Feder.) 8 >2500m
Hularin (269 m, Russian Feder.) 8 >2500m
Bolshoy Shantar (21 m, Russian Feder.) 3 1000-1500m
Kirovsky (98 m, Russian Feder.) 8 600-1000m
Cjul'bju (255 m, Russian Feder.) 1 >2500m
Arka (198 m, Russian Feder.) 8 300-600m
Curapca (186 m, Russian Feder.) 7 600-1000m
Inga (543 m, Russian Feder.) 8 600-1000m
Zima (458 m, Russian Feder.) 8 1000-1500m
Zilair (521 m, Russian Feder.) 0 >2500m
Turocak (327 m, Russian Feder.) 8 1000-1500m
Cemal (420 m, Russian Feder.) 3  
Cernjaevo (210 m, Russian Feder.) 5  
Namtsy (90 m, Russian Feder.) 8 1000-1500m
Aldan (679 m, Russian Feder.) 6 600-1000m
Mogocha (625 m, Russian Feder.) 7 600-1000m
Kazachinsk (362 m, Russian Feder.) 7 >2500m
Capel Curig (215 m, UK) 0 >2500m
Vitim (190 m, Russian Feder.) 0 >2500m
Ust-Barguzin (461 m, Russian Feder.) 2 >2500m
Kinloss (5 m, UK) 0 >2500m
Kacug (533 m, Russian Feder.) 3 >2500m
Zhigalovo (426 m, Russian Feder.) 3 >2500m
Mama (224 m, Russian Feder.) 6 >2500m
Artyomovsk (479 m, Russian Feder.) 8 1000-1500m
Kirensk (259 m, Russian Feder.) 8 >2500m
Saroto (40 m, Russian Feder.) 2 >2500m
Aviemore (228 m, UK) 8 >2500m
Verhnjaja Gutara (984 m, Russian Feder.) 8 >2500m
Ermakovskoe (298 m, Russian Feder.) 8 1000-1500m
Idrinskoe (282 m, Russian Feder.) 7 1000-1500m
Bogucany (133 m, Russian Feder.) 8 600-1000m
Sredny Vasyugan (69 m, Russian Feder.) 2 >2500m
Lensk (234 m, Russian Feder.) 6 1000-1500m
Sym (86 m, Russian Feder.) 6 2000-2500m
Bajkit (262 m, Russian Feder.) 8 1000-1500m
Bor (58 m, Russian Feder.) 8 600-1000m
Stuttgart Airport (371 m, Germany) 0 >2500m
Ugun (231 m, Russian Feder.) 3  
Tommot (284 m, Russian Feder.) 8 1000-1500m
Tyanya (199 m, Russian Feder.) 8 600-1000m
Suon-Tit (417 m, Russian Feder.) 8 600-1000m
Poltavka (125 m, Russian Feder.) 0 >2500m
Adyr-Kezhig (920 m, Russian Feder.) 7 1000-1500m
Nizhne-Usinskoye (662 m, Russian Feder.) 8 1000-1500m
Ust-Kut (326 m, Russian Feder.) 8 >2500m
Khamaky (299 m, Russian Feder.) 6 >2500m
Lefkoniko (58 m, Cyprus) 1 600-1000m
Novyj Ushtogan (-10 m, Kazakhstan) 0 >2500m
Bol'sie Uki (87 m, Russian Feder.) 2 >2500m
Briceni (261 m, Moldova) 0 >2500m
Izium (78 m, Ukraine) 0 >2500m
Kherson (54 m, Ukraine) 0 >2500m
Uzhhorod (124 m, Ukraine) 7  
Uman (216 m, Ukraine) 2  
Lubny (158 m, Ukraine) 8  
Zhytomyr (224 m, Ukraine) 7  
Kyiv (179 m, Ukraine) 8  
Dnipro (143 m, Ukraine) 0 >2500m
Mustvee (34 m, Estonia) 1 >2500m
Teberda (1325 m, Russia) 8 600-1000m
Georgiyevsk (302 m, Russia) 0 >2500m
Ivanovo (126 m, Russia) 8 600-1000m
Kologriv (151 m, Russia) 8 300-600m
Arkazha (24 m, Russia) 6 300-600m
Lodeynoye Pole (23 m, Russia) 4  
Blagodarny (162 m, Russia) 0 >2500m
Konstantinovsk (66 m, Russia) 0 >2500m
Jokkmokk (275 m, Sweden) 0 >2500m
Kloten (284 m, Sweden) 6 >2500m
Karlskrona (4 m, Sweden) 8 300-600m
Kosonogov (51 m, Russia) 0 >2500m
Millerovo (155 m, Russia) 0 >2500m
Pallasovka (37 m, Russia) 0 >2500m
Kleiner Feldberg (825 m, Germany) 8 >2500m
Kazanskaya (72 m, Russia) 0 >2500m
Rechnoy (102 m, Russia) 3 >2500m
Dem'janskoe (57 m, Russian Feder.) 0 >2500m
Pugachyov (38 m, Russia) 2 >2500m
Svetlograd (140 m, Russia) 0 >2500m
Armavir (159 m, Russia) 0 >2500m
Bad Hersfeld (272 m, Germany) 8 >2500m
Ustia (40 m, North Macedonia) 2 >2500m
Belozersk (131 m, Russia) 8 600-1000m
KhatyrykKhoma (76 m, Russian Feder.) 8  
Makhachkala (32 m, Russia) 7  
Film (35 m, Sweden) 0 >2500m
Vladikavkaz (703 m, Russia) 6 600-1000m
Morozovsk (90 m, Russia) 0 >2500m
Krasnye Baki (110 m, Russia) 8 1000-1500m
Ust-Charky (274 m, Russian Feder.) 8  
Buy (103 m, Russia) 8  
Sura (62 m, Russia) 8 300-600m
Kojnas (64 m, Russia) 8 600-1000m
Lebedev (44 m, Russia) 0 >2500m