Europe - Cloud Cover (eights)
and Cloud Base
Friday 10 May 2024 22:00 BST

Stations: 3931 Cloud Cover Cloud Base
Wrangel Island (5 m, Russian Feder.) 8 300-600m
Vankarem (5 m, Russian Feder.) not detectable 600-1000m
Lajes/Terceira (54 m, Portugal) 4 300-600m
Ponta Delgada (58 m, Portugal) 3 300-600m
Stykkishólmur (8 m, Iceland) 7 600-1000m
Keflavík (54 m, Iceland) 8 100-200m
Icelandic Meteorological Office (61 m, Iceland) 8 300-600m
Madeira Airport (49 m, Portugal) 3 300-600m
Tenerife - Sur Reina (77 m, Spain) 1 600-1000m
Porto Santo (82 m, Portugal) 7 300-600m
Grímsstaðir (384 m, Iceland) 8 1500-2000m
Gran Canaria Airport (47 m, Spain) 1 600-1000m
Arrecife (21 m, Spain) 1 300-600m
Dalatangi Lighthouse (11 m, Iceland) 8 100-200m
Montijo (11 m, Portugal) 1 600-1000m
Shannon Airport (20 m, Ireland) 1 >2500m
Monte Real (52 m, Portugal) 1 300-600m
Vigo/Peinador (255 m, Spain) 6 2000-2500m
Cork Airport (162 m, Ireland) 7 50-100m
Santiago (367 m, Spain) 4 1000-1500m
Faro (7 m, Portugal) 0 >2500m
Beja Airbase (203 m, Portugal) 0 >2500m
Thomastown (72 m, UK) 0 >2500m
South Uist Range (4 m, UK) 0 >2500m
Castlederg (50 m, UK) 0 >2500m
Magilligan (6 m, UK) 4 >2500m
Tiree Island (12 m, UK) 0 >2500m
Lough Fea (225 m, UK) 1 >2500m
Glenanne (160 m, UK) 0 >2500m
Portglenone (65 m, UK) 0 >2500m
Dublin Csmt Aero (97 m, Ireland) 2 >2500m
Stornoway (15 m, UK) 0 >2500m
Scilly St Mary (30 m, UK) 0 >2500m
Dublin Airport (85 m, Ireland) 3 >2500m
Belfast Intl. Airport (68 m, UK) 0 >2500m
Ballypatrick Fst (156 m, UK) 2 >2500m
Islay/Port Ellen (17 m, UK) 1 >2500m
Jerez de la Frontera (28 m, Spain) 4  
Asturias/Aviles (130 m, Spain) 4 50-100m
Seville (31 m, Spain) 5  
Machrihanish (10 m, UK) 0 >2500m
Aultbea (10 m, UK) 0 >2500m
Morón de la Frontera (88 m, Spain) 5 1500-2000m
Gibraltar (5 m, Gibraltar) 8 >2500m
Camborne (88 m, UK) 0 >2500m
RNAS Culdrose (84 m, UK) 0 >2500m
Milford Haven (32 m, UK) 0 >2500m
RAF West Freugh (10 m, UK) 3 >2500m
Loch Glascarnoch (264 m, UK) 4 2000-2500m
Aberdaron (94 m, UK) 0 >2500m
Cardinham (199 m, UK) 0 >2500m
Tulloch Bridge (236 m, UK) 7 >2500m
Isle of Man Airport (16 m, UK) 0 >2500m
Prestwick (27 m, UK) 0 >2500m
Aberporth (134 m, UK) 0 >2500m
Valley (10 m, UK) 0 >2500m
Glasgow Bishopton (59 m, UK) 0 >2500m
Málaga Airport (7 m, Spain) 8 >2500m
Altnaharra (80 m, UK) 7 >2500m
Raf Mona (62 m, UK) 0 >2500m
Pembrey Burrows (6 m, UK) 0 >2500m
Quimper (94 m, France) 8 >2500m
Plymouth MtBatten (50 m, UK) 0 >2500m
Dundrennan (113 m, UK) 2 >2500m
RM Chivenor (6 m, UK) 0 >2500m
Tain Air Weapons Range (4 m, UK) 5 >2500m
Trawscoed (62 m, UK) 0 >2500m
Capel Curig (215 m, UK) 0 >2500m
Aviemore (228 m, UK) 8 >2500m
Santander / Parayas (1 m, Spain) 4  
Granada Airport (570 m, Spain) 8  
Drumalbin (245 m, UK) 0 >2500m
Strathallan (35 m, UK) 0 >2500m
Sennybridge (307 m, UK) 1 >2500m
St Bees Head (123 m, UK) 0 >2500m
Liscombe (347 m, UK) 0 >2500m
Kinloss (5 m, UK) 0 >2500m
Madrid/Barajas (582 m, Spain) 2 >2500m
Rhyl (77 m, UK) 0 >2500m
Groix (54 m, France) 6  
Lake Vyrnwy (359 m, UK) 0 >2500m
St Athan (49 m, UK) 0 >2500m
Exeter Airport No. (27 m, UK) 0 >2500m
Edinburgh Gogarbank (57 m, UK) 2 >2500m
Lossiemouth (6 m, UK) 0 >2500m
Dunkeswell Airport (253 m, UK) 0 >2500m
Walney (14 m, UK) 0 >2500m
Le Talut (43 m, France) 3  
Eskdalemuir (236 m, UK) 0 >2500m
Keswick (81 m, UK) 0 >2500m
Wick (39 m, UK) 6 >2500m
Crosby (9 m, UK) 0 >2500m
Carlisle (27 m, UK) 0 >2500m
Bilbao/Sondica (39 m, Spain) 3 >2500m
Hawarden (9 m, UK) 0 >2500m
Kirkwall Airport (21 m, UK) 1 1500-2000m
Shobdon (99 m, UK) 8 >2500m
Leuchars (10 m, UK) 1 >2500m
Aboyne (140 m, UK) 0 >2500m
Charterhall (111 m, UK) 0 >2500m
Credenhill (76 m, UK) 1 >2500m
Vitoria-Gasteiz (510 m, Spain) 7  
Shap (249 m, UK) 0 >2500m
Shawbury (72 m, UK) 1 1500-2000m
Yeovil (20 m, UK) 0 >2500m
Guernsey Airport (101 m, UK) 7 >2500m
Almondsbury (10 m, UK) 0 >2500m
Spadeadam II (286 m, UK) 2 >2500m
Inverbervie (134 m, UK) 8 >2500m
Isle of Portland (52 m, UK) 0 >2500m
Rostherne (35 m, UK) 0 >2500m
Saint-Sauveur (32 m, France) 3  
Warcop Range (227 m, UK) 0 >2500m
Redesdale Camp (212 m, UK) 0 >2500m
Jersey Airport (84 m, UK) 0 >2500m
Aberdeen Airport (69 m, UK) 4 >2500m
San Sebastian / Igueldo (259 m, Spain) 6 >2500m
Pershore (31 m, UK) 4 1000-1500m
RAF Lyneham (156 m, UK) 0 >2500m
Thorncliffe (298 m, UK) 0 >2500m
Bingley (262 m, UK) 0 >2500m
Albemarle (146 m, UK) 0 >2500m
Albacete (704 m, Spain) 2 >2500m
Bournemouth (10 m, UK) 0 >2500m
Larkhill (133 m, UK) 0 >2500m
MoD Boscombe Down (126 m, UK) 0 >2500m
RAF Little Rissington (210 m, UK) 0 >2500m
Coleshill (96 m, UK) 0 >2500m
Ciboure (43 m, France) 4  
Fair Isle (57 m, UK) 7 >2500m
Pamplona (453 m, Spain) 6 >2500m