World

Asia

Approximate Locale



Local Time
12:00 BST = 17:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-09 15:00 3 2 - 160° S
2024-06-09 12:00 3 2 - 200° S
2024-06-09 09:00 0 0 - - -
2024-06-09 06:00 2 2 - 80° E
2024-06-09 03:00 3 2 - 120° SE
2024-06-09 00:00 4 3 - 160° S
2024-06-08 21:00 0 0 - - -
2024-06-08 18:00 4 3 - 260° W
2024-06-08 15:00 6 4 - 280° W
2024-06-08 12:00 6 4 - 260° W

Last updated: Su, 09 Jun, 10:40 BST
Nearby Weather Stations - Approximate Locale Distance