World

Asia

Jammu (323m)



Local Time
15:00 BST = 19:30
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 17:30 1 1 - 230° SW
2024-06-02 14:30 0 0 - - -
2024-06-02 11:30 2 2 - 230° SW
2024-06-02 08:30 1 1 - 50° NE
2024-06-02 05:30 0 0 - - -
2024-06-02 02:30 0 0 - - -
2024-06-01 23:30 1 1 - 50° NE
2024-06-01 20:30 0 0 - - -
2024-06-01 17:30 1 1 - 50° NE
2024-06-01 14:30 1 1 - 140° SE

Last updated: Su, 02 Jun, 13:57 BST
Nearby Weather Stations - Jammu Distance