Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 14 | 18 | 16 | 13 | 17 | 19 | 19 | 19 | 17 | 14 | 13 | 14 | 17 | 18 |
Tmax (°C) | 23 | 23 | 18 | 20 | 23 | 23 | 23 | 23 | 20 | 19 | 19 | 20 | 21 | 22 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | W 14 | S 18 | W 19 | W 8 | SW 17 | SW 14 | S 10 | S 15 | SW 14 | NW 10 | N 7 | S 7 | S 20 | W 15 |
Gusts (mph) | 37 | 49 | 43 | 37 | 37 | 43 | 37 | 49 | 37 | |||||
p.m. | ||||||||||||||
SW 13 | S 22 | W 17 | SW 13 | SW 12 | SW 12 | S 14 | S 16 | NW 15 | NW 11 | NE 8 | S 12 | S 20 | W 16 | |
Gusts (mph) | 55 | 37 | 37 | 43 | ||||||||||
evening | ||||||||||||||
SW 17 | S 20 | W 13 | S 17 | S 11 | SW 7 | S 10 | S 17 | NW 15 | N 7 | NE 7 | S 15 | W 15 | NW 15 | |
Gusts (mph) | 43 | 62 | 37 | 37 | ||||||||||
Precipitation (mm) | 2.6 | 14.4 | 10.3 | 1.4 | 3.4 | 6.3 | 5.1 | 3.6 | 32.5 | 0 | 0 | 3.1 | 27 | 0 |
Rain risk | 55 % | 95 % | 90 % | 55 % | 75 % | 70 % | 65 % | 55 % | 90 % | 45 % | 15 % | 55 % | 70 % | 20 % |
Sunshine hours (hrs) | 4.7 | 2.1 | 3.1 | 4.1 | 3.1 | 1.0 | 1.5 | 0.5 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.5 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Sunrise Sunset |
07:19 17:45 |
07:20 17:44 |
07:22 17:43 |
07:23 17:42 |
07:24 17:41 |
07:25 17:40 |
07:26 17:39 |
07:27 17:38 |
07:28 17:37 |
07:29 17:36 |
07:30 17:36 |
07:32 17:35 |
07:33 17:34 |
07:34 17:33 |