Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 17 | 14 | 14 | 13 | 18 | 20 | 18 | 19 | 15 | 14 | 14 | 17 | 18 | 18 |
Tmax (°C) | 22 | 19 | 16 | 20 | 23 | 22 | 23 | 21 | 18 | 18 | 20 | 20 | 21 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 12 | NW 7 | NW 19 | S 14 | SW 13 | W 13 | S 13 | S 15 | NW 13 | NW 10 | S 6 | S 16 | W 15 | W 13 |
Gusts (mph) | 37 | 49 | 43 | 37 | 37 | 37 | 37 | 37 | 37 | |||||
p.m. | ||||||||||||||
W 14 | S 7 | NW 14 | S 18 | SW 12 | N 5 | S 13 | S 14 | NW 12 | NW 7 | SE 8 | S 15 | W 14 | W 12 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 37 | |||||||||
evening | ||||||||||||||
SW 14 | SW 15 | NW 11 | SW 19 | S 13 | S 8 | S 13 | S 13 | W 11 | W 5 | S 10 | S 17 | W 12 | NW 12 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 37 | |||||||||
Precipitation (mm) | 5.1 | 44.8 | 12.6 | 10 | 9.8 | 7.2 | 11.7 | 29.2 | 7.7 | 2.3 | 0 | 38.2 | 14.2 | 1.4 |
Rain risk | 65 % | 70 % | 80 % | 75 % | 75 % | 75 % | 65 % | 90 % | 75 % | 55 % | 20 % | 80 % | 90 % | 55 % |
Sunshine hours (hrs) | 3.1 | 1.0 | 2.6 | 1.0 | 3.1 | 3.1 | 2.5 | 1.0 | 3.0 | 3.0 | 3.0 | 0.5 | 3.0 | 3.5 |
UV index | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Sunrise Sunset |
07:37 17:59 |
07:38 17:58 |
07:39 17:57 |
07:40 17:56 |
07:41 17:55 |
07:42 17:54 |
07:44 17:53 |
07:45 17:53 |
07:46 17:52 |
07:47 17:51 |
07:48 17:50 |
07:49 17:49 |
07:50 17:49 |
07:51 17:48 |