Local Time | Mo Nov 04 | Tu Nov 05 | We Nov 06 | Th Nov 07 |
a.m. | W 22 mph (Gusts 37 mph) |
W 16 mph | SW 19 mph | W 29 mph (Gusts 50 mph) |
p.m. | W 23 mph (Gusts 50 mph) |
W 16 mph | W 20 mph (Gusts 37 mph) |
SW 31 mph (Gusts 62 mph) |
evening | W 24 mph (Gusts 56 mph) |
SW 16 mph | SW 22 mph (Gusts 56 mph) |
SW 28 mph (Gusts 62 mph) |
Min temperature | 7°C | 8°C | 8°C | 9°C |
Max temperature | 10°C | 9°C | 10°C | 11°C |
a.m. | ||||
p.m. | ||||
evening |