Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 19 | 14 | 13 | 15 | 20 | 20 | 20 | 19 | 14 | 15 | 16 | 19 | 18 | 18 |
Tmax (°C) | 21 | 20 | 17 | 21 | 22 | 22 | 22 | 21 | 18 | 19 | 21 | 21 | 21 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 16 | S 8 | NW 15 | SW 13 | W 12 | W 11 | SW 13 | SW 15 | NW 14 | NW 8 | SE 9 | S 17 | W 15 | NW 12 |
Gusts (mph) | 43 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||
p.m. | ||||||||||||||
W 14 | SW 14 | NW 14 | SW 16 | SW 12 | S 8 | S 12 | SW 13 | NW 11 | NE 6 | S 12 | S 15 | W 13 | N 10 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
evening | ||||||||||||||
SW 6 | NW 20 | NW 9 | SW 15 | SW 12 | S 11 | S 13 | W 13 | NW 9 | NW 4 | S 12 | S 15 | W 11 | N 10 | |
Gusts (mph) | 43 | 37 | 37 | 37 | ||||||||||
Precipitation (mm) | 1.4 | 19.2 | 2.8 | 0 | 0 | 22.9 | 6.3 | 30.1 | 0 | 0 | 0 | 17.2 | 7.5 | 0 |
Rain risk | 60 % | 95 % | 55 % | 20 % | 30 % | 80 % | 30 % | 85 % | 10 % | 20 % | 20 % | 70 % | 65 % | 10 % |
Sunshine hours (hrs) | 3.7 | 2.1 | 2.6 | 1.6 | 3.6 | 1.0 | 1.5 | 1.5 | 3.1 | 2.6 | 2.0 | 0.5 | 2.5 | 2.5 |
UV index | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
Sunrise Sunset |
08:43 19:15 |
08:45 19:14 |
08:46 19:13 |
08:47 19:12 |
08:48 19:12 |
08:49 19:11 |
08:50 19:10 |
08:51 19:09 |
08:52 19:08 |
08:53 19:07 |
08:54 19:07 |
08:55 19:06 |
08:56 19:05 |
08:57 19:05 |