World

Asia

Approximate Locale



Local Time
21:00 BST = 01:00
Speed Peak Direction
Bft Bft Bft degree  
2024-06-16 23:00 2 2 - 230° SW
2024-06-16 17:00 3 3 - 60° NE
2024-06-16 11:00 2 2 - 350° N
2024-06-16 05:00 1 1 - 330° NW
2024-06-15 23:00 2 2 - 190° S
2024-06-15 17:00 2 2 - 90° E
2024-06-15 11:00 2 2 - 90° E
2024-06-15 05:00 2 2 - 60° NE
2024-06-14 23:00 2 2 - 10° N
2024-06-14 17:00 3 3 - 340° N

Last updated: Su, 16 Jun, 19:56 BST
Nearby Weather Stations - Approximate Locale Distance