David / Panama AP



Local Time
14:00 BST = 08:00
Speed Peak Direction
km/h Bft km/h degree  
2024-06-20 06:00 6 2 - 30° NE
2024-06-19 22:00 4 1 - 20° N
2024-06-19 21:00 6 2 - 80° E
2024-06-19 20:00 6 2 - 80° E
2024-06-19 19:00 9 2 - 70° E
2024-06-19 18:00 7 2 - 130° SE
2024-06-19 17:00 7 2 - 150° SE
2024-06-19 16:00 9 2 - 160° S
2024-06-19 15:00 7 2 - 160° S
2024-06-19 14:00 7 2 - VRB VRB

Last updated: Th, 20 Jun, 12:20 BST