World

Central America

Havanna AP



Local Time
19:50 BST = 14:50
Cloud Cover (eights)
and Cloud Base
2024-06-29 12:50 3-4 (900m)   5-7 (6000m)       
2024-06-29 11:50 1-2 (750m)   5-7 (6000m)       
2024-06-29 10:50 1-2 (750m)             
2024-06-29 09:50 no report
2024-06-29 08:50 1-2 (750m)   5-7 (3000m)       
2024-06-29 08:00 600 - 1000 m 7/8 1/8 Cu Ac -
2024-06-29 07:50 1-2 (750m)   5-7 (3000m)       
2024-06-29 06:50 1-2 (750m)   5-7 (3000m)       
2024-06-29 05:50 1-2 (750m)   5-7 (3000m)       
2024-06-29 04:50 1-2 (750m)   5-7 (3000m)       

Last updated: Sa, 29 Jun, 18:20 BST