Limón



Local Time
03:00 BST = 20:00
Cloud Cover (eights)
and Cloud Base
2024-06-28 18:00 1-2 (900m)   5-7 (4200m)       
2024-06-28 17:00 1-2 (900m)   3-4 (4200m)       
2024-06-28 16:00 1-2 (900m)   5-7 (4200m)       
2024-06-28 15:00 1-2 (900m)   3-4 (7200m)       
2024-06-28 14:00 1-2 (900m)   3-4 (4500m)       
2024-06-28 13:00 1-2 (900m)   5-7 (4200m)       
2024-06-28 12:00 1-2 (900m)   5-7 (4200m)       
2024-06-28 11:00 1-2 (900m)   5-7 (4200m)       
2024-06-28 10:00 no clouds (below 1500 m)
2024-06-28 09:00 no clouds (below 1500 m)

Last updated: Sa, 29 Jun, 01:20 BST